445 Laurier Pinnacle

Sales Info

Units for Sale Count: 4
List Date List Price Beds Baths Fees
April 26, 2011 $324900 1 1 $295
March 10, 2011 $314000 1 1 $267
March 01, 2011 $320000 1 1 $305
February 04, 2011 $319000 1 1 $267
Units Sold Count: 19
List Date List Price Beds Baths Fees
February 21, 2011 $385000 2 2 $425
February 17, 2011 $329900 1 1 $296
September 29, 2010 $289000 1 1 $258
August 12, 2010 $289000 1 1 $253
July 12, 2010 $275000 1 1 $230
July 08, 2010 $309900 1 1 $295
May 10, 2010 $389900 2 2 $425
April 20, 2010 $290000 1 1 $231
February 22, 2010 $349700 1 1 $$342
February 08, 2010 $1600 1 1 $
January 29, 2010 $299,900 1 1 $230
December 17, 2009 $1500 RENT 1 1 $
December 01, 2009 $285900 1 1 $268
November 06, 2009 $2200 RENT 2 2 $
November 06, 2009 $2200 RENT 2 2 $
October 03, 2009 $279000 1 1 $275.00
August 26, 2009 $379900 2 2 $447
July 30, 2009 $394000 2 2 $426
June 18, 2009 $385000 2 2 $447
Other Condo Buildings in Ottawa:
•  134 York Plaza  •  199 Kent  •  383 Cumberland  •  445 Laurier Pinnacle  •  700 Sussex  •  90 George Street  •  95 Beech  •  Central Phase 2  •  centropoliscondoottawa.com  •  centropoliscondosottawa.com  •  Claridge Condos Ottawa  •  Claridge Plaza Phase 2  •  Claridge Plaza Phase 3  •  Downtown Condos Ottawa  •  Galleria Phase 2  •  Golden Triangle Condos  •  Grapevine Ottawa  •  recondoottawa.com  •  recondosottawa.com  •  Soho Ottawa Condos  •  Sparks Street Condos  •  Studio Argyle  •  The Claridge Plaza  •  The Galleria Ottawa  •  The Gardens Ottawa  •  The Hudson Park  •  The Mondrian Ottawa  •  Tribeca Condos Ottawa  •  Urban Capital Ottawa  •